
E-mail |bdfabry@aol.com|
Curriculum Vitae |available as Microsoft Word file|
Select publicationsFabry, B. D., Reitz, A. L., & Luster, W. C. (2002). Community treatment of extremely troublesome youth with dual mental health/mental retardation diagnoses: A data based case study. Education and Treatment of Children, 25(3), 339-355. |available as PDF file|
Fabry, B. (2000). To walk in troubling shoes: Another way to think about the challenging behavior of children and adolescents. Publication Series. Pennsylvania CASSP Training and Technical Assistance Institute, Penn State, 2001 North Front Street, Building 1, Suite 316, Harrisburg, Pennsylvania. |available as PDF file|
Fabry, B., & Dickie, R. F. (1999). The contribution of data based case studies to the education and treatment of children. Education and Treatment of Children, 22(2). |available as PDF file| |Web site for Education & Treatment of Children |
Fabry, B. (1996). I know you know what I said; But do you know that what I said is not what I meant? The Pennsylvania Journal on Positive Approaches, 1(1), 7-11. |available as PDF file|
Fabry, B. D., Hawkins, R. P., Luster, W. C. (1994). Monitoring outcomes of services to severely disturbed children and youths: An economical follow up procedure for mental health and child care agencies. Journal of Mental Health Administration, 21(3), 271-282. |available as PDF file|
Hawkins, R. P., Almeida, C., Fabry, B., & Reitz, A. L. (1992). A scale to measure restrictiveness of living environments for troubled children and youths. Hospital and Community Psychiatry, 43, 54-58. |available as PDF file|
Burge, D. A., Fabry, B. D., Conaway, R. L., & James, J. (1987). Meeting the challenge: Treating diverse and difficult problems in therapeutic foster families. Presented at the meeting of the American Psychological Association, August. New York, NY. Subsequently published in the American Psychological Association Monitor, September. Washington, D.C.) |available as PDF file|
Hawkins, R. P., & Fabry, B. D. (1979). Applied behavior analysis and interobserver reliability: Reviewers' comments. Journal of Applied Behavior Analysis, 12, 545-552. |available as PDF file|
Unpublished papersTreatment values clarification project: An ongoing participatory decision making project to change the culture of a community mental health center. |available as PDF file|
Fabry, B. (2002). Outcome report 2001. Family Services of Western Pennsylvania, Pittsburgh, PA. |available as PDF file|
Trunzo, A. & Fabry, B. (2002). Foster Care Program outcome report July 2000 - July 2001. Family Services of Western Pennsylvania, Pittsburgh, PA. |available as PDF file|
Fabry, B. (2002). Family Based Mental Health Program outcome report July 2000 - July 2001. Family Services of Western Pennsylvania, Pittsburgh, PA. |available as PDF file|
Fabry, B. & Bublitz, L. (1997, Fall). The morning report clinical tracking tool. National conference on outcome evaluation. Pittsburgh, PA. |available as PDF file|
Fabry, B. et al. (1993). Follow up project report, The Pressley Ridge Schools. |available as PDF file|
Fabry, B. et al. (1993). Follow up project mini reports, The Pressley Ridge Schools. |available as PDF file|
Fabry, B. & Reitz, A. (1999). One approach to the treatment of troubled and troublesome youths: An introduction to the Pressley Ridge treatment approach. |available as PDF file|
Fabry, B. D., Hawkins, R. P., Foster, S. L., & Brunts, D. (1982). Effects of definition characteristics on the cross-laboratory generalizabiltiy of direct observation data (This paper presents the main findings of my dissertation). |available as PDF file|
Syllabi for University courses
PSY 437: Psychology of Adjustment from a Community Psychology Perspective
|available as Microsoft Word file| |Penn State University at New Kensington|
SWINT 2065: Residential treatment for children and adolescents |available as PDF file|
|School of Social Work, University of Pittsburgh|
PIA 2117: Public Program Evaluation |available as Microsoft Word file|
|Graduate School of Public and International Affairs, University of Pittsburgh|
I&L 2548 (Fall 2006): Applied Behavior Analysis I |available as Microsoft Word file|
|University of Pittsburgh, School of Education, Instruction and Learning|
I&L 2548 (Spring 2006): Applied Behavior Analysis IV |available as Microsoft Word file|
|University of Pittsburgh, School of Education, Instruction and Learning|
|Student Course Materials|
Short articles published in newsletters or on web sites
Building strengths to build health |available as PDF file|
Positive approaches |available as PDF file|
Ratonales take on rationalizations |available as PDF file|
Does praise help or harm? |available as PDF file|
A taxonomy of socratic questions |available as PDF file|
Stigma |available as PDF file|
Which outcomes: Developing consensus among stakeholders |available as PDF file|
Program evaluation as quasi-experimental research |available as PDF file|
Evaluation for internal feedback |available as PDF file|
Integrity and values in the presentation of outcomes |available as PDF file|
Learning to listen to our consumers |available as PDF file|
Our continuing quest: The search for excellence |available as PDF file|
We get by with a little help from our friends |available as PDF file|